<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out Get Active &#187; training for a 10k</title>
	<atom:link href="http://runwithfootsolutions.com/tag/training-for-a-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://runwithfootsolutions.com</link>
	<description>Elite Runner and 44 Year Old Mother Stephanie Herbst-Lucke re-enters the racing scene after a twenty year break, dealing with injuries, recovery and day-to-day life.</description>
	<lastBuildDate>Tue, 14 Dec 2010 19:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Set Your Strategy for the Peachtree Road Race</title>
		<link>http://runwithfootsolutions.com/2010/04/how-to-set-your-strategy-for-the-peachtree-road-race/</link>
		<comments>http://runwithfootsolutions.com/2010/04/how-to-set-your-strategy-for-the-peachtree-road-race/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Peachtree Road Race]]></category>
		<category><![CDATA[strategy for 10k]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=416</guid>
		<description><![CDATA[With over 55,000 runners in the Peachtree Road Race, its important to set a realistic strategy for this hilly 10k. Learn how to customize a personal strategy to help you navigate the race!

]]></description>
			<content:encoded><![CDATA[<p>With over 55,000 runners in the Peachtree Road Race, its important to set a realistic strategy for this hilly 10k. Learn how to customize a personal strategy to help <em>you </em>navigate the race!</p>
<p><center><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/LcKRg6SmPzA&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LcKRg6SmPzA&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></center></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/04/how-to-set-your-strategy-for-the-peachtree-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Weather is Here!!</title>
		<link>http://runwithfootsolutions.com/2010/03/warm-weather-is-here/</link>
		<comments>http://runwithfootsolutions.com/2010/03/warm-weather-is-here/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=378</guid>
		<description><![CDATA[Thankfully the weather hit 70 today, so I didn&#8217;t pack my leg warmers for this morning. But for my morning run, it was a chilly 40 degrees, which presented a problem- If its below 50 degrees outside, you&#8217;re supposed to wear covers for your legs because you get microscopic tendon and muscular tears greater than [...]]]></description>
			<content:encoded><![CDATA[<p>Thankfully the weather hit 70 today, so I didn&#8217;t pack my leg warmers for this morning. But for my morning run, it was a chilly 40 degrees, which presented a problem- If its below 50 degrees outside, you&#8217;re supposed to wear covers for your legs because you get microscopic tendon and muscular tears greater than you normally would because of the cold. Oops.</p>
<p>But I just finished 12 easy miles at Westminster, it was a blast. the weather was perfect, it feel great now that its finally warming up!  I&#8217;m hoping to run tomorrow with Jim at the river for another good run. Its so much harder for my legs to warm up when its cold, so when the weather is warmer, my warm ups are not so time intensive.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/warm-weather-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late for My Running Partner, Again</title>
		<link>http://runwithfootsolutions.com/2010/03/late-for-my-running-partner-again/</link>
		<comments>http://runwithfootsolutions.com/2010/03/late-for-my-running-partner-again/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=373</guid>
		<description><![CDATA[Madeline dressed up yesterday as a ‘sheep shaver’ from the Medieval Times for a school project, followed up with a banquet Saturday night. I brought up the idea of me dressing in a Medieval costume and helping out at the banquet…until my girls screamed for me not to embarrass them 
My poor running partner- she [...]]]></description>
			<content:encoded><![CDATA[<p>Madeline dressed up yesterday as a ‘sheep shaver’ from the Medieval Times for a school project, followed up with a banquet Saturday night. I brought up the idea of me dressing in a Medieval costume and helping out at the banquet…until my girls screamed for me not to embarrass them </p>
<p>My poor running partner- she was begging me to get there early today, and I really thought that might happen until Katie called telling me she left her P.E. Clothes at home… now I may have to run home and get those before I run, which I’ll have to cut short because I’ve got an 11am Apple class to help me understand how to work my Apple computer that I just got, which I’ll have to cut short because I’ve got my Pilates class which I absolutely won’t miss for anything.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/late-for-my-running-partner-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing My Pace</title>
		<link>http://runwithfootsolutions.com/2010/03/increasing-my-pace/</link>
		<comments>http://runwithfootsolutions.com/2010/03/increasing-my-pace/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=349</guid>
		<description><![CDATA[We ran a fantastic 9 miles at the river today with my running partner at about a 6:50 pace, it felt fabulous. We saw people we knew and just had a blast…. But we’re both really out of shape.  Hoping as we head into spring I’ll hit the pace I need to and get back [...]]]></description>
			<content:encoded><![CDATA[<p>We <strong>ran a fantastic 9 miles at the river</strong> today with my running partner<strong> at about a 6:50 pace</strong>, it felt fabulous. We saw people we knew and just had a blast…. But we’re both really out of shape.  Hoping as we head into spring I’ll hit the pace I need to and get back into shape quickly.  I saw Malcom, one of my old training partners today and he was encouraging me to meet him for weekend runs, which I would love to do- but he starts his runs at 6:30 and finishes at a 6 minute pace.. a little fast for the shape I’m in right now.</p>
<p>We saw a lot of kids out there in high school who stopped us and asked us for advice for their training, it was really fun talking with them about some of the basics of running. A lot of that is something they naturally have or they don’t. but all in all, we had a lot of fun today.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/increasing-my-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on the Beach was Heaven!</title>
		<link>http://runwithfootsolutions.com/2010/03/running-on-the-beach-was-heaven/</link>
		<comments>http://runwithfootsolutions.com/2010/03/running-on-the-beach-was-heaven/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[runners workout]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=345</guid>
		<description><![CDATA[It was my first day back after the break with the kids- the Cayman Islands were absolutely fabulous! We caught up on our sleep and just had a great time. I allowed myself to take one day off from running during vacation, but I never ended up taking it because the weather was just so [...]]]></description>
			<content:encoded><![CDATA[<p>It was my first day back after the break with the kids- the Cayman Islands were absolutely fabulous! We caught up on our sleep and just had a great time. I allowed myself to take one day off from running during vacation, but I never ended up taking it because the weather was just so nice.</p>
<p>The first two days I ran the road.  It was a very high traffic area and because they drive on the opposite side of the road, I was a little nervous and afraid I might get hit- so the rest of the time I ran on the beach barefoot which felt so good on my feet. The first day was tough, my feet weren’t used to running in sand but the rest of the time went great.  It was much tougher running on the open sand!  The first day, I ran mile repeats on the beach- I just kind of measured a mile and ran back and forth kind of in and out of the water and around the people, it was just a blast.</p>
<p>It was funny because people actually stopped me during my run and asked me things like directions about the other side of the island…really funny.</p>
<p>My first run back in the states was <em>great</em>! I did<strong> mile repeats</strong> and I had a great tempo going, <strong>finished about a 6:12 pace but my average was sub-6:00</strong>. I’m debating on whether or not to enter the <a href="http://www.atlantatrackclub.org/atc_events/at04003.htm" target="_blank">Women’s 5k here in Atlanta</a>; it’s a pretty big race. I’m just not in good condition but I’ve been getting some flack from the running community to run a race.  If I ran like I did today, I should probably be able to win the Master’s division but I just want to make sure I’m running the best I can. I probably won’t do my 2nd run today since <strong>I did 12 miles total today</strong>.</p>
<p>I’m been topping out at about 71 miles each week which is still pretty safe mileage for the off-season, and once I get closer to elite racing and the Peachtree, I’ll bump it up significantly.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/running-on-the-beach-was-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Reflective Running Gear</title>
		<link>http://runwithfootsolutions.com/2010/03/brooks-reflective-running-gear/</link>
		<comments>http://runwithfootsolutions.com/2010/03/brooks-reflective-running-gear/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[brooks running gear]]></category>
		<category><![CDATA[reflective running gear]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=343</guid>
		<description><![CDATA[We’re leaving tomorrow for our trip! I’m so excited- I did my long run today, and it was a blast. I was able to stay off the hills for the most part. My legs didn’t feel great, but its probably because I didn’t get a good night’s sleep and I’m not hydrated enough. I think [...]]]></description>
			<content:encoded><![CDATA[<p>We’re leaving tomorrow for our trip! I’m so excited- I did my long run today, and it was a blast. I was able to stay off the hills for the most part. My legs didn’t feel great, but its probably because I didn’t get a good night’s sleep and I’m not hydrated enough. I think if I opened up my stride more, I would have felt a lot better.  With my long run done, I’ll probably skip my afternoon run to get everything ready.</p>
<p>Tomorrow morning I’ll have to get an extra early run in between 4:30 and 5am before our flight leaves in the morning. I would normally do it on the treadmill downstairs but that get soooo boring- I’ve been wearing this night life gear from Brooks that glows when light hits it so you’re visible to any lights- I definitely feel safer wearing it!</p>
<p>I’ve also been getting my shirts a little longer so I can pull the sleeves over my hands when I run- I hate wearing gloves when its cold because when you’re hands get hot, you have to carry them the rest of the way….. I’m so excited to be able to run in the warm sun!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/brooks-reflective-running-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling With Aging Issues and Recovery</title>
		<link>http://runwithfootsolutions.com/2010/03/struggling-with-aging-issues-and-recovery/</link>
		<comments>http://runwithfootsolutions.com/2010/03/struggling-with-aging-issues-and-recovery/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[age issues]]></category>
		<category><![CDATA[recovery running]]></category>
		<category><![CDATA[train for a 10k]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=341</guid>
		<description><![CDATA[I did my tempo and it actually went HORRIBLE! I completely lacked focus.  That is an unusual problem for me, I’m usually very focused.  It’s  probably a combination of so many things going on with my health.
As I move back into competitive training, focus  is something I seriously  need to work [...]]]></description>
			<content:encoded><![CDATA[<p>I did my tempo and it actually went HORRIBLE! I completely lacked focus.  That is an unusual problem for me, I’m usually very focused.  It’s  probably a combination of so many things going on with my health.</p>
<p>As I move back into competitive training, <em>focus </em> is something I seriously  need to work on, along with <em>recovery.</em> I  spoke with another Masters elite runner yesterday- he and I were  commiserating on how different training cycles become as you age, and  how you have to adjust what you’re doing. and how you can’t do the same  things you used to do.</p>
<p>It’s hard because you’re mentally and physically sharp, but you can’t  recover as quickly so it makes things much tougher. The other struggle  is that it takes so long to warm your body up, then when it does get  warmed up, you have such a short window to workout before you have to  cool down, and you have to be careful not to over-train.<br />
<strong><br />
I’ve settled in a training program that works for my body:</strong><br />
-mile repeats on Mondays<br />
-tempo on Wednesdays<br />
-long runs on Friday<br />
-Saturday is my easy day (usually from home)<br />
-Sundays I take off</p>
<p>But when I switch back into competitive mode, the intensity of my  workouts will increase substantially and more speed will be added  throughout the week, and I won’t be able to take Sundays off.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/struggling-with-aging-issues-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling for Motivation</title>
		<link>http://runwithfootsolutions.com/2010/03/struggling-for-motivation/</link>
		<comments>http://runwithfootsolutions.com/2010/03/struggling-for-motivation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=339</guid>
		<description><![CDATA[Another cold day, its getting old.  I couldn’t get out of bed this morning!! We all woke up this morning late…again.  So we’re late for school… again.
All my running friends canceled for today- Fulton county schools are delayed 2 hours so that kind of puts a hinder in my runs.  It’s so hard to motivate [...]]]></description>
			<content:encoded><![CDATA[<p>Another cold day, its getting old.  I couldn’t get out of bed this morning!! We all woke up this morning late…again.  So we’re late for school… again.</p>
<p>All my running friends canceled for today- Fulton county schools are delayed 2 hours so that kind of puts a hinder in my runs.  It’s so hard to motivate yourself to run on a cold day, alone.  I’ll probably <strong>warm up for 2-3 miles then a 30 minute tempo then finish up with a long warm-down</strong>. I’d like to get 12 miles in this morning; it would alleviate me from running this afternoon.</p>
<p>We’re so busy packing for vacation that its hard to get both my workouts during the day. We’re just trying to get through these last few miserable, wintry days before we head off for vacation. This afternoon I have to get the kids’ passports expedited (crossing fingers) and get all my errands done!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/struggling-for-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous Weather, Worst Run Ever.</title>
		<link>http://runwithfootsolutions.com/2010/03/ridiculous-weather-worst-run-ever/</link>
		<comments>http://runwithfootsolutions.com/2010/03/ridiculous-weather-worst-run-ever/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>
		<category><![CDATA[training in cold weather]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=337</guid>
		<description><![CDATA[This weather is RIDICULOUS!
I had the worst, coldest, most awful run EVER today.  It started out at 39 degrees, I had enough gear on, but as I got to my 3rd mile the temperature dropped, the rain began crystallizing and I was soaked to the bone. When I hit 7.5 miles, I ran back to [...]]]></description>
			<content:encoded><![CDATA[<p>This weather is <strong><em>RIDICULOUS!</em></strong></p>
<p>I had the worst, coldest, most awful run EVER today.  It started out at 39 degrees, I had enough gear on, but as I got to my 3rd mile the temperature dropped, the rain began crystallizing and I was soaked to the bone. When I hit 7.5 miles, I ran back to my car and debated whether or not to jump in the car or keep running… I decided to finish my run.</p>
<p>I went back out until I got to 9 miles… and when I finally returned to my car, I was so cold I couldn’t even hold the key to open the car door-I literally was about to run inside to find help because I couldn’t open my car door- I had to warm my hands up with my breath until I could twist the key and unlock the door! It was so ridiculous.</p>
<p>Sooo now that it’s snowing I’m canceling my second run and will make up the mileage on vacation- <em>which I wouldn’t recommend to anyone else-</em> But it’s the way I kind of balance my brain.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/ridiculous-weather-worst-run-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icky Day for a Run, But No Excuses.</title>
		<link>http://runwithfootsolutions.com/2010/03/icky-day-for-a-run-but-no-excuses/</link>
		<comments>http://runwithfootsolutions.com/2010/03/icky-day-for-a-run-but-no-excuses/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=335</guid>
		<description><![CDATA[It’s a rainy, icky day but at least it’s not freezing- it’s 39 degrees.  I’m running at Westminster in hopes of running with Steph Orman, but  a little nervous about the wet hills.  We’re leaving for the Cayman Islands Friday morning (yay!), so yesterday I did mile repeats at the river at a 5:45 pace, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a rainy, icky day but at least it’s not freezing- it’s 39 degrees.  I’m running at Westminster in hopes of running with Steph Orman, but  a little nervous about the wet hills.  We’re leaving for the Cayman Islands Friday morning (yay!), so <strong>yesterday I did mile repeats at the river at a 5:45 pace,</strong> but because it was cold I had a lot of gear on.  I’m having a hard time warming up in the cold weather.</p>
<p>I today I felt pretty good even though I slept horribly last night. I’m hoping to get <strong>12 miles in today. </strong>We&#8217;ll see.. it feels like the temperature is dropping.</p>
<p>For tonight, its Gymnastics for Katie, Madeline has a haircut at 3:30 and Daniel has an orthodontist appointment. Madeline lost her cell phone, so we’ve been on a frantic search for it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/03/icky-day-for-a-run-but-no-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

