<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out Get Active &#187; altitude tent</title>
	<atom:link href="http://runwithfootsolutions.com/tag/altitude-tent/feed/" rel="self" type="application/rss+xml" />
	<link>http://runwithfootsolutions.com</link>
	<description>Elite Runner and 44 Year Old Mother Stephanie Herbst-Lucke re-enters the racing scene after a twenty year break, dealing with injuries, recovery and day-to-day life.</description>
	<lastBuildDate>Tue, 14 Dec 2010 19:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What an Altitude Tent Looks Like</title>
		<link>http://runwithfootsolutions.com/2010/05/altitude-tent-in-my-bedroom-video/</link>
		<comments>http://runwithfootsolutions.com/2010/05/altitude-tent-in-my-bedroom-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[altitude training]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=433</guid>
		<description><![CDATA[I get a lot of questions about the altitude tent and altitude training in general- I mostly hear &#8220;what&#8217;s an altitude tent?!&#8221; Altitude training in an oxygen-deprived tent is common among elite athletes.
So here&#8217;s an inside peek at what an altitude tent looks like. I do, fortunately, get to sleep on my mattress still!


]]></description>
			<content:encoded><![CDATA[<p>I get a lot of questions about the altitude tent and altitude training in general- I mostly hear <em>&#8220;what&#8217;s an altitude tent?!&#8221; </em>Altitude training in an oxygen-deprived tent is common among elite athletes.</p>
<p>So here&#8217;s an inside peek at what an altitude tent looks like. I do, fortunately, get to sleep on my mattress still!</p>
<p><center><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/3MRfT03Lr3E&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3MRfT03Lr3E&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></center></p>
<p><center><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/bwbg8YT-bJY&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bwbg8YT-bJY&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></center></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/05/altitude-tent-in-my-bedroom-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming for the Peachtree Road Race</title>
		<link>http://runwithfootsolutions.com/2010/01/aiming-for-the-peachtree-road-race/</link>
		<comments>http://runwithfootsolutions.com/2010/01/aiming-for-the-peachtree-road-race/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[Foot Solutions]]></category>
		<category><![CDATA[over training]]></category>
		<category><![CDATA[Peachtree Road Race]]></category>
		<category><![CDATA[Stephanie Herbst-Lucke]]></category>
		<category><![CDATA[train for a 10k]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=277</guid>
		<description><![CDATA[I’ve had to re-adjust my days… I’m not used to having this much time to myself  (I typically have two workouts a day).  Because the tent inhibits my recovery and I am so over trained,  I’m taking off 6 months from the tent which again will inhibit my ability to train but will increase my [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had to re-adjust my days… I’m not used to having this much time to myself  (I typically have two workouts a day).  Because the tent inhibits my recovery and I am so over trained,  I’m taking off 6 months from the tent which again will inhibit my ability to train but will increase my chances of recovering as quickly as possible.</p>
<p>I’ve cut my miles back to <strong>45 miles/week</strong> just to get my body and hormones back in balance from over-training that I did between September and December.  Bermuda&#8217;s race in January was over the top for me.</p>
<p>The plan is for me to carry a little more fat, giving me little more estrogen in my body which allows my body to stabilize so I’m not training quite so hard.  The negative is that I had to pull out of the elite races I had planned for this winter/early spring season so I&#8217;m now shooting for the April time frame hoping that if things in the next month come together, that would be a realistic time to get going again.  If I can be back into good running mode in the next month or so, then I can start putting a good base together in being ready to go for races.</p>
<p>Worst case scenario, I really want to be ready for the Peachtree Road Race- it’s a race my kids can go to, it in my back yard, and it’s the largest 10k in the nation…<em>10ks are my favorite races.</em> It’s the race I ran well at 2 years ago, and I know most of the people involved in it, and sponsoring it so it’s a great opportunity to be with friends and people I know as well as the elite running community that comes in not only nationally, but internationally.</p>
<p>I also see <a href="http://www.heartofsummer.org/" target="_blank"><span style="text-decoration: underline;"><strong>Heart of the Summer </strong></span></a> (the Minneapolis road race) as one of the best races for me to hit a record in for a few reasons:<br />
-I’m from Minneapolis and I have a lot of local support at that race<br />
-it’s a nice, flat course that I’m familiar with</p>
<p>Some of the elites from the Minneapolis pro runners are there like Katie McGregor who is one of the best 10k runners in the nation, so she’s a great person to pace with and try to make a record with.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/01/aiming-for-the-peachtree-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Goodbye to the Altitude Tent</title>
		<link>http://runwithfootsolutions.com/2010/01/removing-altitude-tent/</link>
		<comments>http://runwithfootsolutions.com/2010/01/removing-altitude-tent/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=271</guid>
		<description><![CDATA[I have my long run today, even though I haven’t been feeling right and all my hormones are off… then I’m going to Daniel’s school to help out with the lunch shift, then go back to help out with the Teacher’s luncheon.  Then people are coming to take the altitude tent out of our bedroom- [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-272" style="border: 0pt none; margin: 5px;" title="altitude tent" src="http://runwithfootsolutions.com/wp-content/uploads/2010/03/2009-12-08-altitude-bed.jpg" alt="altitude tent" width="288" height="215" />I have my long run today, even though I haven’t been feeling right and all my hormones are off… then I’m going to Daniel’s school to help out with the lunch shift, then go back to help out with the Teacher’s luncheon.  Then people are coming to take the altitude tent out of our bedroom- which is <em>fine with me</em> because Jim hates it and I can’t sleep in it for 6 months because of my hormones… although my kids are quite entertained by it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/01/removing-altitude-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to Healing My Over-Trained Body</title>
		<link>http://runwithfootsolutions.com/2010/01/cutting-my-miles/</link>
		<comments>http://runwithfootsolutions.com/2010/01/cutting-my-miles/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[over training]]></category>
		<category><![CDATA[training for a 10k]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/?p=265</guid>
		<description><![CDATA[I’ve spent the past few days reducing my mileage- It went from about 80 miles last week to about 45 miles this week, it is a huge hardship to reduce my miles because the whole premise of dropping from 100 to 85 was consistency in being able to have long stretches at 85. Instead, I [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve spent the past few days reducing my mileage- It went from about <strong>80 miles last week to about 45 miles this week</strong>, it is a huge hardship to reduce my miles because the whole premise of dropping from 100 to 85 was consistency in being able to have long stretches at 85. Instead, I think it has completely backfired. I don’t think the reduction in mileage has made much of a difference and clearly the intensity of workouts are the problem and at this point I’m over-trained.  Just too many intense workouts at one time, and I think that my blood levels are indicating over training. Unfortunately, now, I have to jump way the other way and it’s almost like an injury- I have to wait until my body heals itself and my hormones level out so that I can go back to training.</p>
<p>I’ve talked to several people about what to do and how long its going to take…<strong>recovery could be anywhere from <em>3 weeks to 3 months</em></strong><em>.</em> Here&#8217;s what I&#8217;m doing to recover and get back on track with running:</p>
<p><strong>-Keep my mileage low<br />
-Workout once a day<br />
-Take off Sundays<br />
-Eliminate the altitude tent</strong></p>
<p>This week I’ve been running 9 miles a day at an 8:30 pace and it seems hard- which is once again an indication of how over-trained I am.  It affects everything-attitude, feelings, hormones…every aspect of my life.</p>
<p>I’m just hoping that I can get things in order and back on track as quickly as possible.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2010/01/cutting-my-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Night in the Altitude Tent</title>
		<link>http://runwithfootsolutions.com/2009/12/bad-sleep-altitude-tent/</link>
		<comments>http://runwithfootsolutions.com/2009/12/bad-sleep-altitude-tent/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[women runners]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/blog/?p=7</guid>
		<description><![CDATA[Got up early this morning after a bad nights sleep in the tent,  ran 9 miles on the treadmill at home. I started out at about an 8 min. pace, ran most of it at about a 7:18 pace, and part of it at a 6:40 pace&#8230;. I only have about a mile and a [...]]]></description>
			<content:encoded><![CDATA[<p>Got up early this morning after a bad nights sleep in the tent,  <strong>ran 9 miles on the treadmill at home</strong>. I started out at about an 8 min. pace, ran most of it at about a 7:18 pace, and part of it at a 6:40 pace&#8230;. I only have about a mile and a half for the rest of the week, so that’s my plan for tomorrow!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2009/12/bad-sleep-altitude-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude Tent Hindering My Recovery?</title>
		<link>http://runwithfootsolutions.com/2009/12/altitude-tent-hindering-recovery/</link>
		<comments>http://runwithfootsolutions.com/2009/12/altitude-tent-hindering-recovery/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[10k runners]]></category>
		<category><![CDATA[altitude tent]]></category>
		<category><![CDATA[altitude tents]]></category>
		<category><![CDATA[women runners]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/blog/?p=47</guid>
		<description><![CDATA[Its been another rough day for running, I did my run out at Westminster on the soft surface, and my legs aren’t substantially improving…beginning to wonder if the oxygen deprivation at night is becoming too substantial for me. I either have to change my altitude number or forgo the tent altogether so my legs can [...]]]></description>
			<content:encoded><![CDATA[<p>Its been another rough day for running, I did my run out at Westminster on the soft surface, and my legs aren’t substantially improving…beginning to wonder if the oxygen deprivation at night is becoming too substantial for me. I either have to change my altitude number or forgo the tent altogether so my legs can properly heal enough to get my workouts in…which reminds me I need to text my coach about that.</p>
<p><img class="aligncenter size-medium wp-image-40" title="Altitude Tent" src="http://runwithfootsolutions.com/blog/wp-content/uploads/2009/12/2009-12-08-300x196.jpg" alt="Altitude Tent" width="300" height="196" /></p>
<p><strong>I ran 11 miles this morning</strong>, had a doctor appointment immediately after to figure out what to do about my estrogen levels- another big concern for me.  The older I get, the harder it is to keep lower body fat levels <em>(because estrogen is held in body fat and in the absence of estrogen, your body doesn’t thrive in a healthy manner). </em>I just saw my 3rd doctor today, he’s suggesting I go on a combination of estrogen/progesterone but there&#8217;s a problem- progesterone is a form of steroid and probably a prohibited substance with the U.S. track/field anti-doping policy.</p>
<p>Next thing I’ll need to do is talk with my coach about what to do…. Not sure if I can get around that or not.  Maybe some type of hormone replacement that will keep me running at a healthy body fat level.</p>
<p><span style="color: #339966;"><strong>We’ve already made a few changes to help with my estrogen levels:</strong></span><br />
-reduced my mileage substantially<br />
-increased calorie intake<br />
-running heavier than I’ve ever run before<br />
….so far so good, but I need more of a long-term solution as to what we can do.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2009/12/altitude-tent-hindering-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilates,Tetrazzini and Much Needed Relaxation</title>
		<link>http://runwithfootsolutions.com/2009/12/altitude-tent-recovery/</link>
		<comments>http://runwithfootsolutions.com/2009/12/altitude-tent-recovery/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[altitude tent]]></category>

		<guid isPermaLink="false">http://runwithfootsolutions.com/blog/?p=1</guid>
		<description><![CDATA[I did pilates today, which I&#8217;m a HUGE believer in.  As usual, I was late and only got the last half of the class in. The first half is mostly abs, which is what I really go for…but there’s just never enough time!
After class I ran 3 miles, showered, and ran errands. I somehow ended [...]]]></description>
			<content:encoded><![CDATA[<p>I did pilates today, which I&#8217;m a HUGE believer in.  As usual, I was late and only got the last half of the class in. The first half is mostly abs, which is what I really go for…but there’s just never enough time!</p>
<p>After class I ran 3 miles, showered, and ran errands. I somehow ended up at Target every day this week (am I the only one?!) now I’m rushing to the school to pick up Daniel from school for his orthodontist appointment- he’s managed to break his THIRD expander so he’s getting a new one today.  He’s got a basketball game tonight then its back home for a (hopefully) relaxing evening together with the family.  I made chicken tetrazzini and am really looking forward to it.  I have just 2 days left this week in the altitude tent- I’m very tired and dreary and will probably fall apart tonight, so I’m looking forward to a decent night’s sleep in the tent.</p>
<p>Tomorrow’s my long run which is difficult on tired, weary legs…I run harder in the latter part- I always get my workouts in at a halfway decent level, but it’s a <em>huge</em> difference when my legs aren’t fully recovered.  We’ll see what Scott (my trainer) says about the altitude tent.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://runwithfootsolutions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://runwithfootsolutions.com/2009/12/altitude-tent-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

